| MODEL NO | RD-M9120-SGS |
|---|---|
| SERIES | XTR M9100 Series |
| Color | Series color |
| Average weight | 241 |
| B-Axle_Hollow axle | ✔ |
|---|---|
| Compatible chain | HG 12-speed |
| Direct attachment (Conventional) | ✔ |
| Fluoric coated link bushings | 8 |
| Low sprocket_Max. | 45T |
| Low sprocket_Min. | 45T |
| Max. front difference | 10T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | ✔ |
| Pulley_Teeth | 13T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | SGS |
| Rear speeds | 12 (Front double) |
| Top-Normal spring type_SHADOW RD+ | ✔ |
| Top sprocket_Max. | 10T |
| Top sprocket_Min. | 10T |
| Total capacity | 41T |









Beoordelingen
Er zijn nog geen beoordelingen.